Most Added Players
Data: Fantasy Football Calculator + Sleeper · ADP from 4,299 real drafts (2026-07-27 to 2026-08-03)
Last updated · 2026 season
Real add/drop counts from Sleeper leagues over the last 24 hours. This is what managers are actually doing, not what anyone thinks they should do.
| # | Player | Pos | Team | Adds |
|---|---|---|---|---|
| 1 | Khalil Herbert | RB | SF | 69,750 |
| 2 | Cyrus Allen Questionable | WR | KC | 29,634 |
| 3 | Roman Wilson | WR | PIT | 23,328 |
| 4 | Malik Benson | WR | LV | 15,510 |
| 5 | Caleb Douglas | WR | MIA | 12,776 |
| 6 | Zavion Thomas | WR | CHI | 9,504 |
| 7 | Jack Strand | QB | ATL | 8,930 |
| 8 | Jalen Nailor | WR | LV | 8,028 |
| 9 | Justice Hill | RB | BAL | 7,479 |
| 10 | Ryan Flournoy | WR | DAL | 6,800 |
| 11 | Malik Willis | QB | MIA | 6,461 |
| 12 | Eli Raridon | TE | NE | 6,111 |
| 13 | J'Mari Taylor | RB | JAX | 5,769 |
| 14 | Taylen Green | QB | CLE | 5,664 |
| 15 | Taysom Hill | TE | -- | 5,327 |
| 16 | Colbie Young | WR | CIN | 5,070 |
| 17 | Keaton Mitchell | RB | LAC | 5,004 |
| 18 | Malik Washington | WR | MIA | 4,856 |
| 19 | Drew Allar | QB | PIT | 4,248 |
| 20 | Seth McGowan | RB | IND | 4,160 |
| 21 | Kaelon Black | RB | SF | 3,990 |
| 22 | Erick All | TE | CIN | 3,948 |
| 23 | MarShawn Lloyd | RB | GB | 3,906 |
| 24 | Isaiah Davis | RB | NYJ | 3,789 |
| 25 | CJ Daniels | WR | LAR | 3,688 |
Most Dropped Players
Data: Fantasy Football Calculator + Sleeper · ADP from 4,299 real drafts (2026-07-27 to 2026-08-03)
Last updated · 2026 season
Real add/drop counts from Sleeper leagues over the last 24 hours. This is what managers are actually doing, not what anyone thinks they should do.
| # | Player | Pos | Team | Drops |
|---|---|---|---|---|
| 1 | Ja'Lynn Polk | WR | -- | 44,127 |
| 2 | Darren Waller Questionable | TE | -- | 11,070 |
| 3 | Zach Ertz Questionable | TE | -- | 9,198 |
| 4 | Emanuel Wilson | RB | SEA | 8,190 |
| 5 | Trey Benson | RB | ARI | 7,596 |
| 6 | Tyreek Hill Questionable | WR | -- | 7,432 |
| 7 | Devin Singletary | RB | NYG | 7,371 |
| 8 | Ricky Pearsall IR | WR | SF | 7,091 |
| 9 | Brashard Smith | RB | KC | 6,328 |
| 10 | Calvin Austin | WR | NYG | 6,291 |
| 11 | Chimere Dike | WR | TEN | 6,165 |
| 12 | Jonnu Smith | TE | -- | 6,041 |
| 13 | Kareem Hunt | RB | -- | 5,780 |
| 14 | Quinn Ewers | QB | MIA | 5,517 |
| 15 | Najee Harris Questionable | RB | -- | 5,135 |
| 16 | John Metchie | WR | CAR | 5,047 |
| 17 | Kyle Williams | WR | NE | 4,980 |
| 18 | Devaughn Vele | WR | NO | 4,970 |
| 19 | Keenan Allen | WR | -- | 4,632 |
| 20 | Malik Davis | RB | DAL | 4,464 |
| 21 | Darnell Mooney | WR | NYG | 4,446 |
| 22 | Marvin Mims | WR | DEN | 4,311 |
| 23 | Sean Tucker | RB | TB | 4,275 |
| 24 | Roman Wilson | WR | PIT | 4,122 |
| 25 | Luke McCaffrey | WR | WAS | 4,102 |
Get the fantasy edge in your inbox
Rankings moves, injury news that actually changes your lineup, and waiver targets before your league-mates see them. Free. No spam.
We send email. That's it. Unsubscribe any time.