NFL Rookie Rankings

2026 NFL Rookie Rankings

Data: Fantasy Football Calculator + Sleeper · ADP from 4,299 real drafts (2026-07-27 to 2026-08-03)

Last updated · 2026 season

18 players

PPR rankings by average draft position
Range
24 Jeremiyah Love R RB12 ARI 14 24.5 16–32 281
66 Jadarian Price R RB27 SEA 11 65.5 45–86 726
74 Carnell Tate R WR35 TEN 9 74.4 51–93 578
85 Jordyn Tyson R WR40 NO 8 83.9 63–103 411
106 Makai Lemon R WR48 PHI 10 103.3 79–121 441
130 KC Concepcion R WR57 CLE 11 127.2 100–150 317
167 Denzel Boston R WR67 CLE 11 153.6 130–177 52
175 Omar Cooper R WR70 NYJ 13 155.8 105–180 71
179 Antonio Williams R WR71 WAS 7 156.9 126–180 75
187 Kaelon Black R RB52 SF 8 158.2 124–197 8
189 Mike Washington R RB54 LV 13 158.3 91–209 6
199 Kenyon Sadiq R TE19 NYJ 13 161.3 115–209 39
207 De'Zhaun Stribling Questionable R WR77 SF 8 162.2 114–205 44
214 Jonah Coleman R RB60 DEN 10 164.1 106–182 11
227 Fernando Mendoza R QB26 LV 13 167.6 144–178 9
232 Demond Claiborne R RB65 MIN 6 169.4 140–197 5
234 Germie Bernard R WR82 PIT 9 170.0 155–179 13
241 Zachariah Branch R WR86 ATL 11 175.0 173–177 8

Ranked strictly by average draft position from real drafts. We publish the market's number, not our guess at it. “Range” is the earliest and latest pick this player actually went at.


Get the fantasy edge in your inbox

Rankings moves, injury news that actually changes your lineup, and waiver targets before your league-mates see them. Free. No spam.

We send email. That's it. Unsubscribe any time.

Oh hi there 👋 It’s nice to meet you.

Sign up to receive awesome content in your inbox, every month.

We don’t spam! Read our privacy policy for more info.

RYGUY LIVE