Most Added Players
Data: Fantasy Football Calculator + Sleeper · ADP from 143 real drafts (2026-09-11 to 2026-09-18)
Last updated · 2026 season
Real add/drop counts from Sleeper leagues over the last 24 hours. This is what managers are actually doing, not what anyone thinks they should do.
| # | Player | Pos | Team | Adds |
|---|---|---|---|---|
| 1 | Devin Singletary | RB | NYG | 491,319 |
| 2 | Caleb Douglas | WR | MIA | 251,792 |
| 3 | Tampa Bay Buccaneers | DEF | TB | 216,120 |
| 4 | Raheim Sanders | RB | CLE | 182,232 |
| 5 | Keon Coleman | WR | BUF | 157,932 |
| 6 | Xavier Hutchinson | WR | HOU | 152,971 |
| 7 | Demarcus Robinson | WR | SF | 140,226 |
| 8 | Devaughn Vele | WR | NO | 123,095 |
| 9 | Carson Wentz | QB | MIN | 122,640 |
| 10 | Khalil Shakir | WR | BUF | 116,649 |
| 11 | San Francisco 49ers | DEF | SF | 110,223 |
| 12 | Cairo Santos | K | CHI | 109,991 |
| 13 | Alvin Kamara | RB | NO | 86,512 |
| 14 | Mike Gesicki | TE | CIN | 84,684 |
| 15 | Mack Hollins | WR | NE | 84,396 |
| 16 | Kaelon Black Questionable | RB | SF | 80,612 |
| 17 | Emmett Johnson | RB | KC | 77,274 |
| 18 | Sione Vaki | RB | DET | 75,621 |
| 19 | Malik Washington | WR | MIA | 73,848 |
| 20 | MarShawn Lloyd | RB | GB | 70,227 |
| 21 | Kenyon Sadiq | TE | NYJ | 69,795 |
| 22 | Matthew Golden | WR | GB | 64,470 |
| 23 | Bryce Young | QB | CAR | 63,036 |
| 24 | Aaron Jones | RB | MIN | 62,382 |
| 25 | DeeJay Dallas | RB | MIN | 54,651 |
Most Dropped Players
Data: Fantasy Football Calculator + Sleeper · ADP from 143 real drafts (2026-09-11 to 2026-09-18)
Last updated · 2026 season
Real add/drop counts from Sleeper leagues over the last 24 hours. This is what managers are actually doing, not what anyone thinks they should do.
| # | Player | Pos | Team | Drops |
|---|---|---|---|---|
| 1 | Detroit Lions | DEF | DET | 216,711 |
| 2 | Michael Mayer | TE | LV | 133,335 |
| 3 | Jacksonville Jaguars | DEF | JAX | 128,658 |
| 4 | Kyler Murray Questionable | QB | MIN | 99,256 |
| 5 | Devin Singletary | RB | NYG | 79,326 |
| 6 | Minnesota Vikings | DEF | MIN | 77,790 |
| 7 | Las Vegas Raiders | DEF | LV | 77,034 |
| 8 | Jake Bates | K | DET | 76,760 |
| 9 | Roschon Johnson | RB | CHI | 67,520 |
| 10 | Chris Rodriguez | RB | JAX | 66,645 |
| 11 | Kenny Gainwell | RB | TB | 62,192 |
| 12 | Jalen Nailor | WR | LV | 60,453 |
| 13 | Jordan Mason IR | RB | MIN | 58,220 |
| 14 | Malik Davis IR | RB | DAL | 49,716 |
| 15 | KC Concepcion | WR | CLE | 49,644 |
| 16 | Tre Tucker | WR | LV | 46,668 |
| 17 | Bo Nix | QB | DEN | 44,154 |
| 18 | Keaton Mitchell | RB | LAC | 43,830 |
| 19 | Oronde Gadsden | TE | LAC | 41,830 |
| 20 | Pittsburgh Steelers | DEF | PIT | 41,733 |
| 21 | Tank Bigsby | RB | PHI | 41,419 |
| 22 | Courtland Sutton | WR | DEN | 40,275 |
| 23 | Brenton Strange | TE | JAX | 39,321 |
| 24 | Makai Lemon | WR | PHI | 39,296 |
Get the fantasy edge in your inbox
Rankings moves, injury news that actually changes your lineup, and waiver targets before your league-mates see them. Free. No spam.
We send email. That's it. Unsubscribe any time.