Most Added Players
Data: Fantasy Football Calculator + Sleeper · ADP from 127 real drafts (2026-10-31 to 2026-11-07)
Last updated · 2026 season
Real add/drop counts from Sleeper leagues over the last 24 hours. This is what managers are actually doing, not what anyone thinks they should do.
| # | Player | Pos | Team | Adds |
|---|---|---|---|---|
| 1 | Devin Singletary | RB | NYG | 792,099 |
| 2 | Demarcus Robinson IR | WR | SF | 239,076 |
| 3 | Adonai Mitchell | WR | NYJ | 228,552 |
| 4 | Omar Cooper Jr. | WR | NYJ | 166,560 |
| 5 | Corey Kiner | RB | NE | 140,892 |
| 6 | Carson Wentz | QB | MIN | 97,158 |
| 7 | Gregory Desrosiers | RB | NYG | 90,696 |
| 8 | Darius Cooper | WR | PHI | 89,411 |
| 9 | Detroit Lions | DEF | DET | 76,698 |
| 10 | New Orleans Saints | DEF | NO | 74,480 |
| 11 | Emmett Johnson | RB | KC | 71,919 |
| 12 | Malik Willis | QB | MIA | 62,944 |
| 13 | Elijah Mitchell | RB | PHI | 58,248 |
| 14 | Malik Washington | WR | MIA | 57,336 |
| 15 | Ryan Flournoy | WR | DAL | 52,176 |
| 16 | Mike Gesicki | TE | CIN | 51,208 |
| 17 | Terrance Ferguson IR | TE | LAR | 48,896 |
| 18 | Cairo Santos | K | CHI | 48,426 |
| 19 | Jordan Watkins | WR | SF | 47,676 |
| 20 | Jahan Dotson | WR | ATL | 46,644 |
| 21 | Dylan Sampson | RB | CLE | 42,650 |
| 22 | Shedeur Sanders | QB | CLE | 41,416 |
| 23 | New York Giants | DEF | NYG | 41,116 |
| 24 | Kaelon Black | RB | SF | 39,088 |
| 25 | Keenan Allen | WR | IND | 37,552 |
Most Dropped Players
Data: Fantasy Football Calculator + Sleeper · ADP from 127 real drafts (2026-10-31 to 2026-11-07)
Last updated · 2026 season
Real add/drop counts from Sleeper leagues over the last 24 hours. This is what managers are actually doing, not what anyone thinks they should do.
| # | Player | Pos | Team | Drops |
|---|---|---|---|---|
| 1 | Dameon Pierce Questionable | RB | PHI | 175,616 |
| 2 | Emanuel Wilson | RB | SEA | 127,773 |
| 3 | Kyler Murray Questionable | QB | MIN | 69,928 |
| 4 | Treylon Burks Out | WR | WAS | 57,351 |
| 5 | Tanner McKee Questionable | QB | PHI | 51,472 |
| 6 | Keon Coleman Questionable | WR | BUF | 50,382 |
| 7 | Tyler Higbee | TE | LAR | 48,438 |
| 8 | Washington Commanders | DEF | WAS | 48,146 |
| 9 | Chris Rodriguez Jr. | RB | JAX | 43,317 |
| 10 | MarShawn Lloyd Questionable | RB | GB | 40,149 |
| 11 | Terrance Ferguson IR | TE | LAR | 37,664 |
| 12 | Roschon Johnson | RB | CHI | 33,960 |
| 13 | New England Patriots | DEF | NE | 32,872 |
| 14 | Elijah Mitchell | RB | PHI | 32,769 |
| 15 | Brenton Strange | TE | JAX | 32,553 |
| 16 | Konata Mumpfield | WR | LAR | 32,184 |
| 17 | Seth McGowan | RB | IND | 30,144 |
| 18 | Lamar Jackson IR | QB | BAL | 29,352 |
| 19 | Chris Godwin Jr. | WR | TB | 28,992 |
| 20 | Cleveland Browns | DEF | CLE | 28,784 |
| 21 | Devaughn Vele | WR | NO | 26,957 |
| 22 | Caleb Douglas | WR | MIA | 26,800 |
| 23 | Mark Andrews | TE | BAL | 24,579 |
| 24 | Tyreek Hill Questionable | WR | -- | 24,256 |
| 25 | Emmett Johnson | RB | KC | 23,823 |
Get the fantasy edge in your inbox
Rankings moves, injury news that actually changes your lineup, and waiver targets before your league-mates see them. Free. No spam.
We send email. That's it. Unsubscribe any time.